Carry-on size for every major airline
Cabin-bag dimensions, weight limits and personal-item rules for 78 airlines, in one table — so you can see at a glance whether your bag flies free. Tap any airline for its full baggage breakdown. Verified 2026-06.
Will your bag actually fit?
Enter your bag's dimensions once and check it against every airline at the same time — the fastest way to know before you pack.
Open the Carry-On Size Checker →The "safe" carry-on size
If you want one bag that flies free on the most airlines, aim for around 55 × 40 × 20 cm (≈ 22 × 16 × 8 in). That clears most full-service carriers worldwide. Budget airlines are the exception — their free allowance is a much smaller under-seat bag, so always check those separately.
United States
| Airline | Carry-on (max) | Weight limit | Personal item |
|---|---|---|---|
| American Airlines | 56 × 36 × 23 cm 22 × 14 × 9 in |
Not weighed | 46 × 36 × 20 cm |
| Delta Air Lines | 56 × 36 × 23 cm 22 × 14 × 9 in |
Not weighed | 43 × 33 × 23 cm |
| United Airlines | 56 × 35 × 23 cm 22 × 14 × 9 in |
Not weighed | 43 × 25 × 22 cm |
| Southwest Airlines | 61 × 41 × 25 cm 24 × 16 × 10 in |
Not weighed | 47 × 34 × 22 cm |
| JetBlue Airways | 56 × 36 × 23 cm 22 × 14 × 9 in |
Not weighed | 43 × 33 × 20 cm |
| Frontier Airlines | 61 × 41 × 25 cm 24 × 16 × 10 in |
16 kg | 46 × 36 × 20 cm |
| Alaska Airlines | 56 × 36 × 23 cm 22 × 14 × 9 in |
Not weighed | 43 × 25 × 23 cm |
| Hawaiian Airlines | 56 × 36 × 23 cm 22 × 14 × 9 in |
11 kg | ✓ |
| Allegiant Air | 56 × 41 × 25 cm 22 × 16 × 10 in |
Not weighed | 46 × 36 × 20 cm |
| Sun Country Airlines | 61 × 41 × 28 cm 24 × 16 × 11 in |
16 kg | 43 × 33 × 23 cm |
| Breeze Airways | 61 × 36 × 25 cm 24 × 14 × 10 in |
16 kg | 43 × 33 × 20 cm |
Canada
| Airline | Carry-on (max) | Weight limit | Personal item |
|---|---|---|---|
| Air Canada | 55 × 40 × 23 cm 22 × 16 × 9 in |
Not weighed | 43 × 33 × 16 cm |
| WestJet | 56 × 36 × 23 cm 22 × 14 × 9 in |
Not weighed | 41 × 33 × 15 cm |
Latin America
| Airline | Carry-on (max) | Weight limit | Personal item |
|---|---|---|---|
| LATAM Airlines | 55 × 35 × 25 cm 22 × 14 × 10 in |
10 kg | ✓ |
| Avianca | 55 × 35 × 25 cm 22 × 14 × 10 in |
10 kg | 45 × 35 × 20 cm |
| Aeroméxico | 55 × 40 × 25 cm 22 × 16 × 10 in |
10 kg | ✓ |
| Volaris | 55 × 40 × 25 cm 22 × 16 × 10 in |
10 kg | 45 × 35 × 20 cm |
| Copa Airlines | 56 × 36 × 26 cm 22 × 14 × 10 in |
10 kg | 43 × 25 × 22 cm |
| GOL Linhas Aéreas | 55 × 35 × 25 cm 22 × 14 × 10 in |
10 kg | 32 × 22 × 43 cm |
| Azul Brazilian Airlines | 55 × 35 × 25 cm 22 × 14 × 10 in |
10 kg | 40 × 30 × 20 cm |
Europe
| Airline | Carry-on (max) | Weight limit | Personal item |
|---|---|---|---|
| Lufthansa | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | ✓ |
| Air France | 55 × 35 × 25 cm 22 × 14 × 10 in |
12 kg | 40 × 30 × 15 cm |
| British Airways | 56 × 45 × 25 cm 22 × 18 × 10 in |
23 kg | 40 × 30 × 15 cm |
| KLM | 55 × 35 × 25 cm 22 × 14 × 10 in |
12 kg | 40 × 30 × 15 cm |
| Ryanair | 40 × 20 × 25 cm 16 × 8 × 10 in |
Not weighed | 40 × 20 × 25 cm |
| easyJet | 45 × 36 × 20 cm 18 × 14 × 8 in |
15 kg | 45 × 36 × 20 cm |
| Turkish Airlines | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | 40 × 30 × 15 cm |
| Iberia | 56 × 40 × 25 cm 22 × 16 × 10 in |
10 kg | 40 × 30 × 15 cm |
| Aer Lingus | 55 × 40 × 24 cm 22 × 16 × 9 in |
10 kg | 25 × 33 × 20 cm |
| TAP Air Portugal | 55 × 40 × 25 cm 22 × 16 × 10 in |
10 kg | ✓ |
| SAS Scandinavian Airlines | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | 40 × 30 × 15 cm |
| Swiss International Air Lines | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | 40 × 30 × 10 cm |
| Austrian Airlines | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | ✓ |
| Wizz Air | 40 × 30 × 20 cm 16 × 12 × 8 in |
Not weighed | 40 × 30 × 20 cm |
| Vueling | 55 × 40 × 20 cm 22 × 16 × 8 in |
10 kg | 40 × 30 × 20 cm |
| Norwegian Air Shuttle | 55 × 40 × 23 cm 22 × 16 × 9 in |
10 kg | 38 × 30 × 20 cm |
| Finnair | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | 40 × 30 × 15 cm |
| ITA Airways | 55 × 35 × 25 cm 22 × 14 × 10 in |
8 kg | ✓ |
| Jet2.com | 56 × 45 × 25 cm 22 × 18 × 10 in |
10 kg | 40 × 30 × 20 cm |
| Pegasus Airlines | 55 × 40 × 20 cm 22 × 16 × 8 in |
8 kg | 40 × 30 × 15 cm |
| Aegean Airlines | 56 × 45 × 25 cm 22 × 18 × 10 in |
8 kg | 45 × 35 × 20 cm |
| LOT Polish Airlines | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | 40 × 35 × 12 cm |
| Play | 56 × 45 × 25 cm 22 × 18 × 10 in |
12 kg | 42 × 32 × 25 cm |
Middle East
| Airline | Carry-on (max) | Weight limit | Personal item |
|---|---|---|---|
| Emirates | 55 × 38 × 20 cm 22 × 15 × 8 in |
7 kg | — |
| Qatar Airways | 50 × 37 × 25 cm 20 × 15 × 10 in |
7 kg | ✓ |
| Etihad Airways | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | — |
| Saudia (Saudi Arabian Airlines) | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | ✓ |
| EgyptAir | 55 × 40 × 23 cm 22 × 16 × 9 in |
8 kg | ✓ |
| Gulf Air | 45 × 40 × 30 cm 18 × 16 × 12 in |
6 kg | ✓ |
| Oman Air | 55 × 40 × 20 cm 22 × 16 × 8 in |
7 kg | ✓ |
Africa
| Airline | Carry-on (max) | Weight limit | Personal item |
|---|---|---|---|
| Ethiopian Airlines | 55 × 40 × 23 cm 22 × 16 × 9 in |
7 kg | ✓ |
| Royal Air Maroc | 55 × 40 × 25 cm 22 × 16 × 10 in |
10 kg | 40 × 30 × 15 cm |
Asia / Pacific
| Airline | Carry-on (max) | Weight limit | Personal item |
|---|---|---|---|
| Singapore Airlines | 55 × 35 × 20 cm 22 × 14 × 8 in |
7 kg | 40 × 30 × 10 cm |
| Cathay Pacific | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | ✓ |
| Qantas | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | ✓ |
| ANA (All Nippon Airways) | 55 × 40 × 25 cm 22 × 16 × 10 in |
10 kg | ✓ |
| Air India | 55 × 40 × 20 cm 22 × 16 × 8 in |
7 kg | ✓ |
| IndiGo | 55 × 35 × 25 cm 22 × 14 × 10 in |
7 kg | ✓ |
| Japan Airlines | 55 × 40 × 25 cm 22 × 16 × 10 in |
10 kg | ✓ |
| Korean Air | 55 × 40 × 20 cm 22 × 16 × 8 in |
10 kg | 40 × 30 × 15 cm |
| Asiana Airlines | 55 × 40 × 20 cm 22 × 16 × 8 in |
10 kg | 40 × 30 × 20 cm |
| Air China | 55 × 40 × 20 cm 22 × 16 × 8 in |
5 kg | ✓ |
| China Southern Airlines | 55 × 40 × 20 cm 22 × 16 × 8 in |
5 kg | ✓ |
| China Eastern Airlines | 55 × 40 × 20 cm 22 × 16 × 8 in |
10 kg | ✓ |
| EVA Air | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | ✓ |
| China Airlines (Taiwan) | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | 40 × 30 × 15 cm |
| Thai Airways | 56 × 45 × 25 cm 22 × 18 × 10 in |
7 kg | 38 × 25 × 13 cm |
| Malaysia Airlines | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | ✓ |
| Garuda Indonesia | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | ✓ |
| Vietnam Airlines | 56 × 36 × 23 cm 22 × 14 × 9 in |
10 kg | ✓ |
| Philippine Airlines | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | 45 × 35 × 20 cm |
| AirAsia | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | 40 × 30 × 10 cm |
| Cebu Pacific | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | 35 × 20 × 20 cm |
| Jetstar | 56 × 36 × 23 cm 22 × 14 × 9 in |
7 kg | ✓ |
| Scoot | 54 × 38 × 23 cm 21 × 15 × 9 in |
10 kg | 40 × 30 × 10 cm |
| Air New Zealand | 55 × 40 × 23 cm 22 × 16 × 9 in |
7 kg | ✓ |
| SpiceJet | 55 × 35 × 25 cm 22 × 14 × 10 in |
7 kg | ✓ |
| Akasa Air | 55 × 35 × 25 cm 22 × 14 × 10 in |
7 kg | ✓ |
Carry-on dimensions are the airline's published maximum for a standard Economy cabin bag. "Not weighed" means the airline limits by size only on the relevant routes; weight limits still apply to many international fares. Verified 2026-06.
Frequently asked questions
What is the standard carry-on size?
The most common cabin-bag limit is 56 × 36 × 23 cm (22 × 14 × 9 in) — the size used by most US carriers and many others. There is no single global standard, though: European and budget airlines are often smaller, and many international carriers also enforce a weight limit (typically 7–10 kg).
What carry-on size fits the most airlines?
A bag around 55 × 40 × 20 cm clears the widest range of airlines, including most full-service European carriers. If you also fly budget airlines (Ryanair, Wizz Air, easyJet), check their free "small bag" size — it's much smaller, and a bigger cabin bag usually costs extra. Use our Carry-On Size Checker to test your exact bag against every airline at once.
Can I bring a personal item as well as a carry-on?
Most airlines let you bring one small personal item (a handbag, laptop bag or small backpack) in addition to your cabin bag, free of charge. Some budget fares include only the personal item, with the larger overhead carry-on costing extra. The table above shows each airline's personal-item allowance.
Which airlines have the strictest carry-on limits?
Low-cost carriers are strictest: Ryanair, Wizz Air, easyJet and similar budget airlines include only a small under-seat bag for free, and charge for a full-size cabin bag. Many Asian and Gulf carriers strictly enforce a 7 kg cabin-bag weight limit even when the dimensions are generous.
Do carry-on bags get weighed?
It varies. US domestic airlines rarely weigh cabin bags (their limits are by size only), but many European, Asian, Gulf and African carriers do weigh them — commonly to a 7–10 kg limit. If your airline enforces a weight limit it's shown in the table above.
How accurate are these carry-on limits?
These figures are taken from each airline's official baggage page and verified 2026-06. Airline rules change often (especially fees and budget-fare bag rules), and limits can vary by route and fare type, so confirm on the airline's site before you fly. Tap any airline for its full baggage breakdown.
⚠️ Baggage rules — especially budget-fare allowances and fees — change often and vary by route and fare type. Always confirm on the airline's official site before you travel. Verified 2026-06.